Documents
WMA35F
Product Name | Technical Data | CAD Data | 3D CAD Data | ||||||
---|---|---|---|---|---|---|---|---|---|
Performance Data | Life Expectancy Data | Safety Approvals | EMC Data | Reliability | MTBF | DXF | STEP | IGES | |
WMA35F-5 | |||||||||
WMA35F-12 | |||||||||
WMA35F-24 | |||||||||
WMA35F-48 |
Product Name | Technical Data | |
---|---|---|
Performance Data | Life Expectancy Dat | |
WMA35F-5 | ||
WMA35F-12 | ||
WMA35F-24 | ||
WMA35F-48 |
WMA75F
Product Name | Technical Data | CAD Data | 3D CAD Data | ||||||
---|---|---|---|---|---|---|---|---|---|
Performance Data | Life Expectancy Data | Safety Approvals | EMC Data | Reliability | MTBF | DXF | STEP | IGES | |
WMA75F-12 | |||||||||
WMA75F-24 | |||||||||
WMA75F-48 |
WMA150H
Product Name | Technical Data | CAD Data | 3D CAD Data | ||||||
---|---|---|---|---|---|---|---|---|---|
Performance Data | Life Expectancy Data | Safety Approvals | EMC Data | Reliability | MTBF | DXF | STEP | IGES | |
WMA150H-12 | |||||||||
WMA150H-24 | |||||||||
WMA150H-48 |
WMA350H
Product Name | Technical Data | CAD Data | 3D CAD Data | ||||||
---|---|---|---|---|---|---|---|---|---|
Performance Data | Life Expectancy Data | Safety Approvals | EMC Data | Reliability | MTBF | DXF | STEP | IGES | |
WMA350H-12 | |||||||||
WMA350H-24 | |||||||||
WMA350H-36 | |||||||||
WMA350H-48 |