Documents
WBA35B
Product Name | Technical Data | CAD Data | 3D CAD Data | ||||||
---|---|---|---|---|---|---|---|---|---|
Performance Data | Life Expectancy Data | Safety Approvals | EMC Data | Reliability | MTBF | DXF | STEP | IGES | |
WBA35B-5 | |||||||||
WBA35B-12 | |||||||||
WBA35B-24 | |||||||||
WBA35B-48 |
Product Name | Technical Data | |
---|---|---|
Performance Data | Life Expectancy Dat | |
WBA35B-5 | ||
WBA35B-12 | ||
WBA35B-24 | ||
WBA35B-48 |
WBA75B
Product Name | Technical Data | CAD Data | 3D CAD Data | ||||||
---|---|---|---|---|---|---|---|---|---|
Performance Data | Life Expectancy Data | Safety Approvals | EMC Data | Reliability | MTBF | DXF | STEP | IGES | |
WBA75B-12 | |||||||||
WBA75B-24 | |||||||||
WBA75B-48 |
WBA150B
Product Name | Technical Data | CAD Data | 3D CAD Data | ||||||
---|---|---|---|---|---|---|---|---|---|
Performance Data | Life Expectancy Data | Safety Approvals | EMC Data | Reliability | MTBF | DXF | STEP | IGES | |
WBA150B-12 | |||||||||
WBA150B-24 | |||||||||
WBA150B-48 |
WBA350B
Product Name | Technical Data | CAD Data | 3D CAD Data | ||||||
---|---|---|---|---|---|---|---|---|---|
Performance Data | Life Expectancy Data | Safety Approvals | EMC Data | Reliability | MTBF | DXF | STEP | IGES | |
WBA350B-12 | |||||||||
WBA350B-24 | |||||||||
WBA350B-36 | |||||||||
WBA350B-48 |