Documents Download
UMCS30F
Product Name | Technical Data | CAD Data | 3D CAD Data | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Performance Data | Life Expectancy Data | EMC Data | Safety Approvals | EU DoC |
UK DoC |
Reliability | MTBF | DXF | STEP | IGES | |
UMCS30F-5-E | Standard | Standard | Standard | ||||||||
UMCS30F-12-E | Standard | Standard | Standard | ||||||||
UMCS30F-24-E | Standard | Standard | Standard | ||||||||
UMCS30F-48-E | Standard | Standard | Standard |
UMCS60F
Product Name | Technical Data | CAD Data | 3D CAD Data | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Performance Data | Life Expectancy Data | EMC Data | Safety Approvals | EU DoC |
UK DoC |
Reliability | MTBF | DXF | STEP | IGES | |
UMCS60F-5-E | Standard | Standard | Standard | ||||||||
UMCS60F-12-E | Standard | Standard | Standard | ||||||||
UMCS60F-24-E | Standard | Standard | Standard | ||||||||
UMCS60F-48-E | Standard | Standard | Standard |
* "-" (hyphen) denotes data is not available.