Documents Download
UMA30F
Product Name | Technical Data | CAD Data | 3D CAD Data | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Performance Data | Life Expectancy Data | EMC Data | Safety Approvals | EU DoC |
UK DoC |
Reliability | MTBF | DXF | STEP | IGES | |
UMA30F-5 | Standard SN | Standard SN | Standard SN | ||||||||
UMA30F-12 | Standard SN | Standard SN | Standard SN | ||||||||
UMA30F-15 | Standard SN | Standard SN | Standard SN | ||||||||
UMA30F-24 | Standard SN | Standard SN | Standard SN | ||||||||
UMA30F-36 | Standard SN | Standard SN | Standard SN | ||||||||
UMA30F-48 | Standard SN | Standard SN | Standard SN |
UMA60F
Product Name | Technical Data | CAD Data | 3D CAD Data | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Performance Data | Life Expectancy Data | EMC Data | Safety Approvals | EU DoC |
UK DoC |
Reliability | MTBF | DXF | STEP | IGES | |
UMA60F-5 | Standard SN | Standard SN | Standard SN | ||||||||
UMA60F-7R5 | Standard SN | Standard SN | Standard SN | ||||||||
UMA60F-12 | Standard SN | Standard SN | Standard SN | ||||||||
UMA60F-15 | Standard SN | Standard SN | Standard SN | ||||||||
UMA60F-24 | Standard SN | Standard SN | Standard SN | ||||||||
UMA60F-36 | Standard SN | Standard SN | Standard SN | ||||||||
UMA60F-48 | Standard SN | Standard SN | Standard SN |
UMA120F
* "-" (hyphen) denotes data is not available.