Documents Download
PJMA300F
Product Name | Technical Data | CAD Data | 3D CAD Data | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Performance Data | Life Expectancy Data | EMC Data | Safety Approvals | EU DoC |
UK DoC |
Reliability | MTBF | DXF | STEP | IGES | |
PJMA300F-12 | Standard | Standard | Standard | ||||||||
PJMA300F-24 | Standard | Standard | Standard | ||||||||
PJMA300F-36 | Standard | Standard | Standard | ||||||||
PJMA300F-48 | Standard | Standard | Standard |
PJMA600F
Product Name | Technical Data | CAD Data | 3D CAD Data | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Performance Data | Life Expectancy Data | EMC Data | Safety Approvals | EU DoC |
UK DoC |
Reliability | MTBF | DXF | STEP | IGES | |
PJMA600F-12 | Standard | Standard | Standard | ||||||||
PJMA600F-24 | Standard | Standard | Standard | ||||||||
PJMA600F-36 | Standard | Standard | Standard | ||||||||
PJMA600F-48 | Standard | Standard | Standard |
PJMA1000F
Product Name | Technical Data | CAD Data | 3D CAD Data | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Performance Data | Life Expectancy Data | EMC Data | Safety Approvals | EU DoC |
UK DoC |
Reliability | MTBF | DXF | STEP | IGES | |
PJMA1000F-12 | Standard | Standard | Standard | ||||||||
PJMA1000F-24 | Standard | Standard | Standard | ||||||||
PJMA1000F-36 | Standard | Standard | Standard | ||||||||
PJMA1000F-48 | Standard | Standard | Standard |
PJMA1500F
Product Name | Technical Data | CAD Data | 3D CAD Data | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Performance Data | Life Expectancy Data | EMC Data | Safety Approvals | EU DoC |
UK DoC |
Reliability | MTBF | DXF | STEP | IGES | |
PJMA1500F-12 | Standard | Standard | Standard | ||||||||
PJMA1500F-24 | Standard | Standard | Standard | ||||||||
PJMA1500F-36 | Standard | Standard | Standard | ||||||||
PJMA1500F-48 | Standard | Standard | Standard |
* "-" (hyphen) denotes data is not available.